| ChromDB ID | AGO2616 |
| Aliases | estExt_Genewise1.C_chr_67610 |
| Taxonomy Link | Sorghum bicolor (sorghum) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Green plants; Streptophyta; Embryophytes; Spermatopsida; Angiosperms; Monocots; Poales |
| Protein Group | AGO2_AGO3 Group |
| Description | A PIWI/PAZ domain containing member of the Argonaute gene family; predicted homolog of Arabidopsis thaliana AGO2. |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model partially confirmed by cDNAs (including ESTs) |