| ChromDB ID | DNG703 |
| Entrez GeneID | 4329402 |
| Locus Link | LOC_Os02g29230 |
| Taxonomy Link | Oryza sativa ssp. japonica (rice) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Green plants; Streptophyta; Embryophytes; Spermatopsida; Angiosperms; Monocots; Poales |
| Protein Group | Superfamily of DNA glycosylases |
| Description | DEMETER (DME) family of bifunctional DNA glycocylases; DEMETER-LIKE (DML) protein |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | No cDNAs (including ESTs) available |
| Expression | MPSS |