| Formal Name | smh4 |
| ChromDB ID | SMH104 |
| Aliases | Smh4; hon108; HON108 |
| Taxonomy Link | Zea mays (corn) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Green plants; Streptophyta; Embryophytes; Spermatopsida; Angiosperms; Monocots; Poales |
| Protein Group | Single myb histone protein group |
| Description | Single myb histone gene containing an N-terminal MYB-like domain, an internal globular linker histone (H1/H5) domain, and a C-terminal coiled coil domain. |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |