| Formal Name | hda113 |
| ChromDB ID | SRT101 |
| Aliases | HDA113 |
| Taxonomy Link | Zea mays (corn) |
| ChromDB Taxon | Eukaryotes; Viridiplantae; Green plants; Streptophyta; Embryophytes; Spermatopsida; Angiosperms; Monocots; Poales |
| Protein Group | Histone deacetylases (SIR2 family) |
| Description | Class IV Sirtuin - Homolog of scSIR2, an NADH dependent Histone Deacetylase; probable maize ortholog of Arabidopsis SRT1 |
| ChromDB Model Type | Genomic |
| Sequences | |
| Transcript View | |
| Splice Model Status | Transcript splice model confirmed by cDNAs (including ESTs) |